| District | Khordha |
| State | Orissa |
| Country | India |
| Area | 135 Sq.km |
| Height from Sea Level | 45 Mtrs. |
| Population | 6.48 lakhs ( as per 2001 census) |
| No. of Wards | 60 |
| No. of Revenue villages | 46 |
| No. of Houses assessed to Tax | 78,846 ( approximately) |
| Head Office | 1 |
| Officers Quarters | 4 |
| Staff Quarters | 181 |
| Slum Quarters | 187 |
| Public Library | 1 |
| Hospital | 1 |
| Allopathic Dispensary | 5 |
| Homeopathic Dispensary | 11 |
| Market | 13 |
| Sulabha Sauchalaya | 11 |
| Public Toilet | 6 |
| Public Urinal | 9 |
| Public Park | 7 |
| Ponds | 20 |
| Fountain | 3 |
| Bacteria free Cold Drinking Water Supply System | 4 |
| Water Supply Centre | 5 |
| Water Supply Pump House | 10 |
| Anganwadi Centre | 111 |
| Balwadi Centre | 2 |
| Burial Ground & Crematorium | 1 |
| Veterinary Dispensary | 1 |
| Kine House | 3 |
| Slaughter House | 1 |
| Temple | 3 |
| Club | 4 |
| Kalyan Mandap | 7 |
| Jatri Niwas | 1 |
| Working Women’s Hostel | 1 |
| Total Road Length | 915.12 Kms. |
| Black Topped | 563.39 |
| Cement Concrete | 51.00 |
| Metalled | 181.75 |
| Un-metalled | 67.12 |
| Earthen | 51.86 |
| Length of Drain | 541.60 |
| Street Light Points | |
| Slums | 377 |
| Slum Population | 3,08,614 |
| Slum Household | 60,126 |
| Kiosks | 55 |
| B.M.C Park | 14 |